1791 - 1883
-
Born |
8 Jun 1791 |
North Carolina, United States |
- Sometimes listed as Jan 7, 1792
|
Gender |
Female |
Religion |
Christian |
Residence |
1850 |
Randolph County, North Carolina |
Residence |
1860 |
Randolph County, North Carolina |
Residence |
1870 |
Franklinsville, Randolph, North Carolina |
_UID |
D71DBCB982D847A4ADC814C375433F2C1D28 |
Died |
1883 |
Randolph County, North Carolina |
|
Person ID |
I701 |
Keith and Kay's |
Last Modified |
27 Jan 2013 |
Family |
Lineberry, Samuel, b. 7 May 1789, Brush Creek, Randolph, North Carolina , d. Abt 1874, Gray's Chapel Methodist Church Cemetery, Randolph, North Carolina |
Married |
30 Dec 1809 |
Brush Creek, Randolph, North Carolina |
_UID |
C2937CA4FB0E4306A0BC077F5EA6538F8F73 |
Children |
> | 1. Lineberry, Mary Wells, b. Aft 1809, Randolph County, North Carolina  |
> | 2. Lineberry, Edith, b. 5 Mar 1813, Randolph County, North Carolina , d. 1877 |
> | 3. Lineberry, Zachariah C, b. 1817, Randleman, Randolph, North Carolina , d. 1895, Randolph County, North Carolina  |
> | 4. Lineberry, Jacob B., b. 1820, Randolph County, North Carolina  |
> | 5. Lineberry, Samuel Jr., b. Abt 1822, Randolph County, North Carolina , Indiana, United States  |
> | 6. Lineberry, Catherine Keziah, b. 26 Mar 1822, Randolph County, North Carolina , d. 10 Apr 1907 |
> | 7. Lineberry, Arlando Wood D.D., b. 29 Feb 1824, Randolph County, North Carolina , d. 14 Feb 1899, Guilford, North Carolina  |
> | 8. Lineberry, Elwood B, b. 1828, Randolph County, North Carolina  |
> | 9. Lineberry, William Alpheus, b. 3 Jan 1834, Randolph County, North Carolina , d. 21 Dec 1903, Randleman, Randolph, North Carolina  |
> | 10. Lineberry, Ardella Jane, b. 1 Dec 1837, Randolph County, North Carolina , d. 24 Dec 1883 |
|
Family ID |
F226 |
Group Sheet |
|
|